Eldorado Choices | Riviera Choices | Seville Choices | Toronado Choices |
---|---|---|---|
History | History | History | History |
Text | Text | Text | Text |
Pics | Pics | Pics | Pics |
Options | Options | Options | Options |
Common Specs |
Links to Other Sites |
Buick V6 | Cadillac V8 | Oldsmobile V8 |
---|---|---|
Quick Referance | Quick Referance | |
3.8L (231cu) | 368 ci (6.1L) | 307ci (5L) |
252 ci (4.1L ) | 368 ci (6.1L) 4-6-8 | 350 ci (5.7L) Gas |
HT-4100 | 350 (5.7L) Diesel |
Links to Other Sites |