Go to Car Choices: Eldorado Riviera Seville Toronado
Regular Production Option (RPO) Codes are used through out General Motors. Not all codes are used by all divisions though. The following RPO codes are used on our cars, but may not apply to all of our models.
These tables are in Alpha-Numeric order. Use them when you know the RPO code and want to find out what option it stands for.
RPO | Option |
---|---|
DG7 | ELECTRIC MIRRORS (DRIVER AND PASSENGER) (BODY COLOR) (included with W15 luxury trim) |
F40 | HEAVY DUTY SUSPENSION (na with F41) |
F41 | GRAN TOURING - SUSPENSION (na with F40) |
F47 | AXL 2.73 RATIO |
F57 | AXL 3.15 RATIO (V08 cooling required) |
FK2 | ??? |
FK3 | 63 DEGREE BAR |
FW4 | AXL 3.36 RATIO |
G67 | AUTOMATIC LEVEL CONTROL no charge |
JM8 | FOUR WHEEL DISC BRAKES |
K05 | ENGINE BLOCK HEATER |
K22 | 94 AMP GENERATOR (LV2 or LF9 and V13 engine required. Included with cold climate package) |
K34 | CRUISE CONTROL |
K64 | 78 AMP DELCO |
K73 | 70 AMP ALTERNATOR |
K99 | 85 AMP Delcotron |
LF9 | 5.7 LITRE (350 CID) DIESEL V8 ENGINE (includes cold climate package, na with YF5 CA emission) |
LM9 | 3.8 LITRE (231 CID) TURBO V6 ENGINE SFI |
LV2 | 5.0 LITER (307 CID) V8 ENG 4 BBL CARB |
M57 | 4SP AUTO 325C |
MXO | AUTO TRANSMISSION W/ OVERDRIVE |
N04 | ELECTRIC FUEL CAP RELEASE |
N33 | TILT STEERING COLUMN |
N34 | SPORT STEERING WHEEL |
N37 | TILT < TELESCOPING STEERING COLUMN (CD4 required, na with NP5 or W15) |
N91 | CUSTOM LOCKING WIRE WHEEL COVERS |
NA5 | FEDERAL EMMISSIONS |
NK5 | STAND ST/WHL |
NP5 | LEATHER WRAPPED STEERING WHEEL (na with N37) |
P42 | SELF SEAL TIRES |
PH2 | 15X6 JJ WHEEL |
QGQ | STEEL BELTED RADIAL PLY BLACK-WALL TIRES (P225/70R15) |
QHK | STEEL BELTED RADIAL PLY WHITE-WALL TIRES (P225/70R15) |
QJW | STEEL BELTED RADIAL PLY SELF SEALING WHITEWALL TIRES P205/75R15 |
T82 | TWILIGHT SENTINEL HDLP CONTROL (na with W15 luxury trim) |
T87 | CORNERING LIGHTS |
TT5 | TUNGSTEN HALOGEN HEADLAMPS |
U09 | 4 NOTE HORN |
RPO | Option |
---|---|
U23 | TRIP ODOMETER |
U41 | LOW FUEL INDICATOR (na with U52 instrument cluster) |
U52 | ELECTRONIC INSTRUMENTATION (na with U41 fuel indicator) |
U75 | POWER ANTENNA |
U83 | TRIBAND POWER ANTENNA |
U96 | CONCERT SOUND SPEAKER SYSTEM (na with UL5 < UU8) |
UA1 | HEAVY DUTY BATTERY (standard with diesel except when V13 delete is ordered) |
UA6 | THEFT DETERRENT SYSTEM |
UL1 | RADIO - ETR AM-FM STEREO WITH CLOCK |
UL5 | RADIO DELETE |
UM6 | CASSETTE TAPE AND ETR AM-FM STERO RADIO WITH SEEK AND SCAN AUTO REVERSE AND CLOCK |
UM7 | ETR AM-FM STEREO RADIO WITH SEEK AND SCAN AND CLOCK |
UN5 | DELCO CB CASSETTE TAPE < ETR AM - FM STEREO FULL FEATURE RADIO |
UN8 | CD RADIO (na with UL5 or UU8 includes U83 antenna) |
UP2 | ETR AM STEREO-FM STEREO RADIO WITH SEEK AND SCAN AND CLOCK |
UQ1 | ETR/INST PRV |
UU8 | DELCO-GM/BOSE MUSIC SYSTEM CASSETTE TAPE < ETR AM-FM STEREO RADIO WITH DOLBY, SEEK/SCAN < CLOCK |
UX1 | DELCO-GM GRAPHIC EQ, CASS. TAPE < ETR AM/FM STEREO RADIO /W SEEK < SCAN, REVERSE /W SEARCH/REPEAT < CLOCK |
V08 | HEAVY DUTY ENGINE < TRANS COOLING |
V13 | COLD CLIMATE PACKAGE DELETE (diesel eing req. This option deletes UA1, K22 < engine block < fuel line heater from diesel engines except with NA6 altitude package which will always have engine block < fuel line heater standard) |
V73 | US CERT COMP |
W15 | LUXURY TRIM PACKAGE (WOOD INSTRUMENT PANEL, STEERING WHEEL, REAR WINDOW DEFOGGERS C49 < ELECTRIC MIRORS DG7) |
WA8 | NO VINYL TOP |
WG1 | POWER SEAT 6-WAY (PASSENGER) |
WG2 | CHROME PLATED WHEELS |
WL2 | IRON MANIFOLD |
Y57 | RIVIERA T-TYPE |
YF5 | CALIFORNIA ASSEMBLY LINE EMISSION EQUIPMENT < TESTING |
Z57 | RIVIERA LUXURY |
Z67 | RIVIERA CONVERTIBLE |
©2010-2012 www.79-85gm-ebodies.org. All rights Reserved |